UT620T DC Resistance Tester «UNI-T»
SKU:
UT620T
Categoría: Uncategorized
Descripción
UT620T DC Resistance Tester «UNI-T»
| Specification | Range | Minimum Resolution | Accuracy | Overrange display | |||
| AC 220V power supply | Built-in battery | ||||||
| Constant-current 10A position | 100.0μΩ – 1.5000Ω | 100.0μΩ – 200.00mΩ | 0.1μΩ | Constant-current:±0.1% rdg ± 0.1% fs | >Maximum range | ||
| Constant-current 9A position | 300.0μΩ – 1.6000Ω | 300.0μΩ – 320.00mΩ | 0.1μΩ | ||||
| Constant-current 8A position | 600.0μΩ – 1.8000Ω | 600.0μΩ – 440.00mΩ | 0.1μΩ | ||||
| Constant-current 7A position | 900.0μΩ – 2.0000Ω | 900.0μΩ – 560.00mΩ | 0.1μΩ | ||||
| Constant-current 6A position | 1.2000mΩ – 3.0000Ω | 1.2000mΩ – 680.00mΩ | 0.0001mΩ | ||||
| Constant-current 5A position | 1.5000mΩ – 4.0000Ω | 1.5000mΩ – 800.00mΩ | 0.0001mΩ | ||||
| Constant-current 4A position | 2.0000mΩ – 4.0000Ω | 2.0000mΩ – 1.5000Ω | 0.0001mΩ | ||||
| Constant-current 3A position | 2.5000mΩ – 6.0000Ω | 2.5000mΩ – 3.0000Ω | 0.0001mΩ | ||||
| Constant-current 2A position | 5.0000mΩ – 10.000Ω | 5.0000mΩ – 6.0000Ω | 0.0001mΩ | ||||
| Constant-current 1A position | 10.000mΩ – 20.000Ω | 10.000mΩ – 12.000Ω | 0.001mΩ | ||||
| Constant-current 400mA position | 50.000mΩ – 50.000Ω | 50.000mΩ – 30.000Ω | 0.001mΩ | ||||
| Constant-current 360mA position | 60.000mΩ – 50.000Ω | 60.000mΩ – 36.000Ω | 0.001mΩ | ||||
| Constant-current 320mA position | 70.000mΩ – 60.000Ω | 70.000mΩ – 42.000Ω | 0.001mΩ | ||||
| Constant-current 280mA position | 80.000mΩ – 70.000Ω | 80.000mΩ – 48.000Ω | 0.001mΩ | ||||
| Constant-current 240mA position | 90.000mΩ – 80.000Ω | 90.000mΩ – 54.000Ω | 0.001mΩ | ||||
| Constant-current 200mA position | 100.00mΩ – 100.00Ω | 100.00mΩ – 60.000Ω | 0.01mΩ | ||||
| Constant-current 160mA position | 200.00mΩ – 125.00Ω | 200.00mΩ – 80.000Ω | 0.01mΩ | ||||
| Constant-current 120mA position | 300.00mΩ – 160.00Ω | 300.00mΩ – 100.00Ω | 0.01mΩ | ||||
| Constant-current 80mA position | 400.00mΩ – 250.00Ω | 400.00mΩ – 120.00Ω | 0.01mΩ | ||||
| Constant-current 40mA position | 500.00mΩ – 500.00Ω | 500.00mΩ – 300.00Ω | 0.01mΩ | ||||
| AUTO position | 100.0μΩ – 1.0000MΩ | 100.0μΩ- 1.0000MΩ | 0.1μΩ | ||||
| Constant-voltage 12V/<5mA | 1.0000Ω – 1.0000MΩ | 1.0000Ω – 1.0000MΩ | 0.0001Ω | Constant-voltage:±2% rdg ± 0.5% fs | |||
| AUTO position | 100.0μΩ – 1.0000MΩ | 100.0μΩ- 1.0000MΩ | 0.1μΩ | ||||
| Length display range | 0.0001 M – 999.99 KM | 0.0001 M | ±0.5% | >999.99KM | |||
| Range of resistance value setting for 1m wire | 0.100μΩ – 500.00Ω | 0.100μΩ | ±0.5% | ||||
| DC Resistance test Position | Support fixed gear and step adjustment | ||||||
| Ambient temperature display | Insert the standard temperature line to display the ambient temperature normally (accuracy +/-2°C) | ||||||
| Data storage | After the test is completed, the data can be saved automatically, cyclically, and manually. A maximum of 9999 sets of data can be stored. | ||||||
| Discharge alert | After the test is over, the buzzer sounds to indicate that it is discharging, and the buzzer stops sounding after the discharge is completed | ||||||
| Printer | A printer is embedded in the instrument panel, and the test results are printed by pressing the print button | ||||||
| Test method | Four-wire test, tap test lead + test clamp at both ends | ||||||
| Display mode | 7-inch LCD color screen | ||||||
| Power supply | Rechargeable lithium battery 14.8V 5000mAh or AC 180-240V/50Hz | ||||||
| Rated current | 40mA-10A | ||||||
| Resistance test range | 100μΩ~1MΩ | ||||||
| High Voltage Warning | When a reverse voltage is detected, a hazard warning symbol flashes to warn | ||||||
| Automatic discharge | ✔ | ||||||
| Backlight function | Adjustable backlight brightness (1-5 brightness levels in total) | ||||||
| Communication function | Data can be transfe | ||||||
Valoraciones (0)
Sé el primero en valorar “UT620T DC Resistance Tester «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
S/236.25

Valoraciones
No hay valoraciones aún.