Descripción
UT521 Digital Earth Testers/Cable Testers «UNI-T»
| Specifications | Range | UT521 | UT522 |
| Earth resistance (Ω) | 0~20Ω | ±(2%+10) | |
| 0~200Ω | ±(2%+3) | ||
| 0~2000Ω | ±(2%+3) | ||
| 0~40Ω | ±(2%+20) | ||
| 0~400Ω | ±(2%+3) | ||
| 0~4000Ω | ±(2%+3) | ||
| AC earth voltage (V) | 0~200V | ±(1%+4) | |
| 0~400V | ±(1%+6) | ||
| Frequency: 50Hz/60Hz | √ | √ | |
| Features | |||
| Display count | 2000 | 4000 | |
| Manual range | √ | √ | |
| Auto power off | Around 10 minutes | √ | √ |
| Low battery indication | √ | √ | |
| Data hold | √ | √ | |
| Data storage | 20 | 20 | |
| LCD backlight | √ | √ | |
| Full icon display | √ | √ | |
| Double insulation protection | √ | √ | |
| Poor contact display | “…Ω” | √ | √ |
| Over-range display | Display “OL” | √ | √ |
| Simple 2-wire testing | √ | √ | |
| Precise 3-wire testing | √ | √ | |
Valoraciones (0)
Sé el primero en valorar “UT521 Digital Earth Testers/Cable Testers «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
S/236.25

Valoraciones
No hay valoraciones aún.