UT353BT Sound Meters «UNI-T»
SKU:
UT353BT
Categoría: Uncategorized
Descripción
UT353BT Sound Meters «UNI-T»
| Specifications | UT353 | UT353BT |
| Noise (A weighting) | 30~130dB | 30~130dB |
| Accuracy | ±1.5dB | ±1.5dB |
| Resolution | 0.1dB | 0.1dB |
| Sampling rate | Fast: 125ms | Fast: 125ms |
| Slow: 1000ms | Slow: 1000ms | |
| Frequency response | 31.5Hz~8kHz | 31.5Hz~8kHz |
| Features | ||
| APP | √ | |
| Bluetooth® | √ | |
| Overload indication | OL | OL |
| MAX/MIN | √ | √ |
| Data hold | √ | √ |
| LCD backlight | √ | √ |
| Auto power off | √ | √ |
| Low battery indication | √ | √ |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 32mm x 26mm | |
| Product color | Red and grey | |
| Product net weight | 116g | |
| Product size | 150mm x 52mm x 27mm | |
| Standard accessories | Batteries, windscreen | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | UT353: 40pcs; UT353BT: 20pcs | |
| Standard carton measurement | UT353: 505mm x 330mm x 280mm; UT353BT: 367mm x 262mm x 290mm | |
| Standard carton gross weight | UT353: 8.42kg; UT353BT: 4.2kg | |
Valoraciones (0)
Sé el primero en valorar “UT353BT Sound Meters «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
$67.50

Valoraciones
No hay valoraciones aún.