UT306C Infrared Thermometers «UNI-T»
SKU:
UT306C
Categoría: Uncategorized
Descripción
UT306C Infrared Thermometers «UNI-T»
| Specifications | UT306S | UT306C |
| Certifications | CE/UKCA | |
| Temperature Range | -50℃ ~ 500℃ | -50℃ ~ 500℃ |
| Laser type | Single | Circle |
| Accuracy | ±2°C or ±2% | ±2°C or ±2% |
| Resolution | 0.1°C | 0.1°C |
| Distance to spot ratio | 12:1 | 12:1 |
| Response time | ≤250ms | |
| Emissivity | 0.10~1.00 Adjustable | |
| Laser class | Class 2 | |
| Laser power | <1mW | |
| Laser wavelength | 630nm ~670nm | |
| Spectral response | 8μm~14μm | |
Valoraciones (0)
Sé el primero en valorar “UT306C Infrared Thermometers «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
$67.50

Valoraciones
No hay valoraciones aún.