UT-325 TERMOMETRO D/ CONTACTO C/INTERFAZ USB "UNI-T"
S/449.44 El precio original era: S/449.44.S/382.06El precio actual es: S/382.06.
UT-345A MEDIDOR D/ESPESOR ULTRASONICO C/BATERIA INTERNA DE LITIO /PANTALLA LCD 2.4″, C/ALMACENAMIENTO DE DATOS «UNI-T»
S/456.12
Hay existencias
SKU:
UT-345A
Categoría: Uncategorized
Descripción
UT-345A MEDIDOR D/ESPESOR ULTRASONICO C/BATERIA INTERNA DE LITIO /PANTALLA LCD 2.4″, C/ALMACENAMIENTO DE DATOS «UNI-T»
| ESPECIFICATIONS | |
|---|---|
| Display | 2.4″ LCD |
| Measurement range | 1.00~300.00mm |
| Sound velocity range | (1000~9999) m/s |
| Unit | mm/in |
| Accuracy | H<10mm, ±0.1mm; H≥10mm, ±(1%H+0.1)mm |
| Lower limit of pipe measurement | Φ20×3mm (steel) |
| Data storage | 300 groups, including material, sound velocity, unit, measured value, MAX, MIN and AVG of each group |
| Main functions | Single measurement, continuous measurement, alarm, sound velocity measurement, auto calibration |
| Charging specification | DC 5V 1A, Type-C interface |
| Operating time (full battery) | About 16h |
| Operating temperature and humidity | 0℃~40℃ 10%RH~80%RH |
| Storage temperature and humidity | -10℃~50℃ 10%RH~70%RH |
| General Characteristics | |
| Battery | Built-in lithium battery (3.7V 2000mAh) |
| Product color | Red and grey |
| Product net weight | 175g |
| Product size | 140×66×28.5mm |
| Standard accessories | Type-C charging cable, Probe |
| Standard individual packing | Gift box, English manual, Cloth case |
| Standard quantity per carton | 5pcs |
| Gross weight (one carton) | 3.09kg |
Valoraciones (0)
Sé el primero en valorar “UT-345A MEDIDOR D/ESPESOR ULTRASONICO C/BATERIA INTERNA DE LITIO /PANTALLA LCD 2.4″, C/ALMACENAMIENTO DE DATOS «UNI-T»” Cancelar la respuesta
About brand
UNI-T
Productos relacionados
D59 EFECTO GUITARRA DISTORSION LANCELOT «DR. J»
S/236.25

Valoraciones
No hay valoraciones aún.